Statistiques

Ce site a été mis en ligne en Janvier 2008. Jusqu’au 31 Janvier 2010 il y à eu 13.833 visiteurs, et 40.229 pages ont été consultées.

Et ça continue… merci à tous !

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
45387 18997 39 13 440 109

Visits based on day of month

Day Amount Graph / %
1 1844 Day - 1 - 1844 - 4.06 %   4.06 %
2 1628 Day - 2 - 1628 - 3.59 %   3.59 %
3 2849 Day - 3 - 2849 - 6.28 %   6.28 %
4 1653 Day - 4 - 1653 - 3.64 %   3.64 %
5 1471 Day - 5 - 1471 - 3.24 %   3.24 %
6 1008 Day - 6 - 1008 - 2.22 %   2.22 %
7 917 Day - 7 - 917 - 2.02 %   2.02 %
8 1348 Day - 8 - 1348 - 2.97 %   2.97 %
9 1043 Day - 9 - 1043 - 2.3 %   2.3 %
10 1074 Day - 10 - 1074 - 2.37 %   2.37 %
11 1551 Day - 11 - 1551 - 3.42 %   3.42 %
12 1592 Day - 12 - 1592 - 3.51 %   3.51 %
13 1286 Day - 13 - 1286 - 2.83 %   2.83 %
14 1983 Day - 14 - 1983 - 4.37 %   4.37 %
15 1545 Day - 15 - 1545 - 3.4 %   3.4 %
16 1057 Day - 16 - 1057 - 2.33 %   2.33 %
17 1162 Day - 17 - 1162 - 2.56 %   2.56 %
18 1293 Day - 18 - 1293 - 2.85 %   2.85 %
19 1756 Day - 19 - 1756 - 3.87 %   3.87 %
20 1294 Day - 20 - 1294 - 2.85 %   2.85 %
21 1992 Day - 21 - 1992 - 4.39 %   4.39 %
22 1898 Day - 22 - 1898 - 4.18 %   4.18 %
23 1530 Day - 23 - 1530 - 3.37 %   3.37 %
24 1799 Day - 24 - 1799 - 3.96 %   3.96 %
25 2090 Day - 25 - 2090 - 4.6 %   4.6 %
26 1159 Day - 26 - 1159 - 2.55 %   2.55 %
27 1137 Day - 27 - 1137 - 2.51 %   2.51 %
28 1132 Day - 28 - 1132 - 2.49 %   2.49 %
29 1304 Day - 29 - 1304 - 2.87 %   2.87 %
30 1519 Day - 30 - 1519 - 3.35 %   3.35 %
31 473 Day - 31 - 473 - 1.04 %   1.04 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 130 Day - 1 - 130 - 37.79 %   37.79 %
2 59 Day - 2 - 59 - 17.15 %   17.15 %
3 33 Day - 3 - 33 - 9.59 %   9.59 %
4 50 Day - 4 - 50 - 14.53 %   14.53 %
5 33 Day - 5 - 33 - 9.59 %   9.59 %
6 39 Day - 6 - 39 - 11.34 %   11.34 %

Visits based on day of week

Day Amount Graph / %
Sunday 4598 Day - Sunday - 4598 - 10.13 %   10.13 %
Monday 8526 Day - Monday - 8526 - 18.79 %   18.79 %
Tuesday 8544 Day - Tuesday - 8544 - 18.82 %   18.82 %
Wednesday 8149 Day - Wednesday - 8149 - 17.95 %   17.95 %
Thursday 6238 Day - Thursday - 6238 - 13.74 %   13.74 %
Friday 5080 Day - Friday - 5080 - 11.19 %   11.19 %
Saturday 4252 Day - Saturday - 4252 - 9.37 %   9.37 %

Visits based on month

Month Amount Graph / %
Jan 10 67 Month - Jan 10 - 67 - 0.15 %   0.15 %
Feb 10 14283 Month - Feb 10 - 14283 - 31.47 %   31.47 %
Mar 10 6825 Month - Mar 10 - 6825 - 15.04 %   15.04 %
Apr 10 8906 Month - Apr 10 - 8906 - 19.62 %   19.62 %
May 10 8714 Month - May 10 - 8714 - 19.2 %   19.2 %
Jun 10 836 Month - Jun 10 - 836 - 1.84 %   1.84 %
Jul 10 2140 Month - Jul 10 - 2140 - 4.72 %   4.72 %
Aug 10 3272 Month - Aug 10 - 3272 - 7.21 %   7.21 %
Sep 10 344 Month - Sep 10 - 344 - 0.76 %   0.76 %

Visits based on hour of day

Hour Amount Graph / %
0 810 Hour - 0 - 810 - 1.78 %   1.78 %
1 656 Hour - 1 - 656 - 1.45 %   1.45 %
2 657 Hour - 2 - 657 - 1.45 %   1.45 %
3 414 Hour - 3 - 414 - 0.91 %   0.91 %
4 378 Hour - 4 - 378 - 0.83 %   0.83 %
5 295 Hour - 5 - 295 - 0.65 %   0.65 %
6 577 Hour - 6 - 577 - 1.27 %   1.27 %
7 718 Hour - 7 - 718 - 1.58 %   1.58 %
8 1633 Hour - 8 - 1633 - 3.6 %   3.6 %
9 2556 Hour - 9 - 2556 - 5.63 %   5.63 %
10 3687 Hour - 10 - 3687 - 8.12 %   8.12 %
11 2630 Hour - 11 - 2630 - 5.79 %   5.79 %
12 2473 Hour - 12 - 2473 - 5.45 %   5.45 %
13 3251 Hour - 13 - 3251 - 7.16 %   7.16 %
14 3378 Hour - 14 - 3378 - 7.44 %   7.44 %
15 3118 Hour - 15 - 3118 - 6.87 %   6.87 %
16 3330 Hour - 16 - 3330 - 7.34 %   7.34 %
17 2829 Hour - 17 - 2829 - 6.23 %   6.23 %
18 2408 Hour - 18 - 2408 - 5.31 %   5.31 %
19 2243 Hour - 19 - 2243 - 4.94 %   4.94 %
20 2154 Hour - 20 - 2154 - 4.75 %   4.75 %
21 1851 Hour - 21 - 1851 - 4.08 %   4.08 %
22 1566 Hour - 22 - 1566 - 3.45 %   3.45 %
23 1775 Hour - 23 - 1775 - 3.91 %   3.91 %

Most visited pages (1)

Page Amount Graph / %
/ 6 Page - / - 6 - 100 %   100 %

Most seen referers (1)

Referer Amount Graph / %
http://images.google.ca/imgres?imgurl=http://www.f... 6 Referer - http://images.google.ca/imgres?imgurl=http://www.fpracing.net/wp-content/uploads/calendrier2010.jpg&imgrefurl=http://www.fpracing.net/&usg=__4XFaRRvUhV3LqGqzv-np8qDW-eI=&h=340&w=300&sz=51&hl=fr&start=1&um=1&tbnid=N-5kHz0SnbDyUM:&tbnh=119&tbnw=105&prev=/im - 6 - 100 %   100 %

Most used browsers (1)

UserAgent Amount Graph / %
Mozilla Firefox 375 UserAgent -  Mozilla Firefox - 375 - 100 %   100 %

Most used browsers versions (1)

UserAgent Amount Graph / %
Mozilla Firefox 3.5.7 375 UserAgent -  Mozilla Firefox 3.5.7 - 375 - 100 %   100 %

Most used operating systems (1)

Operating System Amount Graph / %
Windows XP Windows XP 375 Operating System -  <img src='http://www.fpracing.net/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 375 - 100 %   100 %

Most searched keywords (1)

Keyword Amount Graph / %
6 Keyword -  - 6 - 100 %   100 %


Statistics recorded with Counterize II - Version 2.12

  • Share/Bookmark

Les commentaires sont fermés.

Content Protected Using Blog Protector By: PcDrome.